Current River and Lake Levels

Listed below are river and lake levels at monitoring stations for the last 5 days. Stations update every 1-2 hours, while the webpage updates at 35 minutes past the hour. Times are stated in Eastern Standard Time. You may need to refresh/reload the page to see the latest available data. These data are provisional; please see disclaimer regarding use of the data. To locate a station, use our interactive map. The river levels are given in the survey datum NAVD88, which can be visualized as feet above mean sea level. These values show the elevation of the water surface above sea level, and not how deep the water is relative to the bottom. Flood forecasts are issued by the National Weather Service for certain gages, and are posted when available.

Automated Phone Line

The District offers a 24-hour voice recording of current river levels. To reach the recording, call:

(386) 362-6626
(800) 604-2272 (FL only)

Use the station extension codes to obtain information about specific monitoring stations.

Please note that all river levels and forecast stages currently provided on this page and related pages on mysuwanneeriver.org are all referenced to the North American Vertical Datum of 1988 (NAVD88)

Station River Mile Dec 7 Dec 8 Dec 9 Dec 10 Today At (EST) Flood Stage Historic High
Alapaha
Irwinville 139 263.91 263.89 263.89 263.89 263.90 3:30 am 272 275.42 (2020)
Alapaha 114 212.21 212.10 212.06 211.99 211.98 3:00 am 223 226.23 (2009)
Statenville 32 80.99 80.84 80.73 80.64 80.63 3:45 am 100 107.62 (2009)
Jennings 20 64.09 63.93 63.80 63.70 63.69 3:00 am 80 93.30 (2009)
Aucilla
Sneads Smokehouse Lake - 79.61 79.59 79.58 79.56 79.56 4:00 am - ---
Aucilla at Lamont 34 48.90 48.80 48.71 48.62 48.61 3:45 am 53 58.77 (1973)
Nutall Rise - -0.53 0.17 1.50 2.34 -0.24 3:15 am 2.7 7.31 (2018)
Econfina
Econfina River near Perry 15 16.88 16.85 16.83 16.82 16.82 3:45 am 24.5 26.46 (1957)
Econfina RV at Econfina RV State Park - 1.93 2.50 3.78 4.51 1.97 3:45 am 2.3 ---
Fenholloway
Fenholloway at US 27 - 55.13 55.09 55.09 55.08 55.09 3:45 am 65 68.15 (1964)
Fenholloway at Foley at US 19 24 34.37 34.36 34.35 34.35 34.35 3:45 am 38 39.23 (1973)
Fenholloway River near Hampton Springs - -0.63 0.05 1.47 2.21 -0.54 3:45 am 2 ---
Santa Fe
Alligator Creek below US 301 in Starke - 137.18 137.18 137.20 137.23 137.22 2:00 am 143 147.88 (2017)
Sampson River at CR 225 - 130.04 130.04 130.04 130.04 130.04 4:00 am 132 135.09 (2017)
Graham (CR 225 Bridge) 69 106.59 106.58 106.58 106.59 106.59 3:00 am 113 118.98 (2017)
New River near Lake Butler - 85.14 85.13 85.13 85.14 85.15 3:45 am 91 98.55 (2017)
Worthington Springs 49 50.77 50.74 50.74 50.74 50.74 3:15 am 59 71.17 (2017)
Near I-75 in O'Leno State Park 37 36.66 36.68 36.67 36.66 36.67 3:15 am 43 57.07 (2017)
River Rise at O'Leno State Park 30 31.92 31.92 31.91 31.91 31.92 3:00 am 36 50.48 (2017)
US 441 Bridge near High Springs 28 31.07 31.07 31.06 31.06 31.07 3:45 am 35 48.46 (2017)
Poe Springs Pool 23 25.16 25.16 25.16 25.17 25.17 4:00 am 29 40.59 (2017)
Fort White 18 20.65 20.65 20.65 20.65 20.66 3:45 am 23 35.40 (1964)
Ichetucknee at US 27 - 14.89 14.88 14.88 14.87 14.88 3:45 am 19 33.29 (1948)
Three Rivers Estates 7 11.53 11.42 11.35 11.27 11.27 4:00 am 17 33.44 (1948)
US 129 Bridge 2 11.02 10.92 10.83 10.75 10.75 3:00 am 20 36.89 (1948)
Steinhatchee
Steinhatchee River near Cross City 14 9.98 9.97 9.96 9.96 9.97 3:45 am 19.5 26.09 (1948)
Steinhatchee River at Steinhatchee - -0.54 -0.14 0.94 1.83 -0.80 3:30 am 2.4 7.06 (2016)
Suwannee
Fargo 221 94.33 94.26 94.20 94.17 94.19 3:00 am 104 112.01 (1973)
Benton (CR 6 Bridge) 196 74.90 74.81 74.78 74.75 74.79 4:00 am 93 101.93 (1973)
White Springs 171 50.98 50.94 50.91 50.88 50.87 3:30 am 74 87.73 (1973)
Suwannee Springs 150 39.60 39.56 39.52 39.50 39.50 3:15 am 60 78.20 (1973)
Nobles Ferry Bridge 135 35.20 35.08 34.97 34.87 34.86 4:00 am 56 65.41 (2009)
Ellaville (Suwannee River State Park) 127 31.01 30.90 30.79 30.70 30.69 3:30 am 53 67.38 (1948)
Dowling Park 113 25.57 25.43 25.30 25.18 25.17 4:00 am 47 60.82 (1948)
Lafayette Blue Springs Pool 103 22.90 22.78 22.68 22.58 22.57 3:45 am - ---
Luraville 98 20.90 20.80 20.71 20.62 20.61 3:00 am 35 52.83 (1948)
Peacock Springs Pool - 25.87 25.86 25.83 25.82 25.82 4:00 am - ---
Branford 76 13.32 13.18 13.06 12.95 12.93 4:00 am 25 38.13 (1948)
Rock Bluff near Bell 57 9.01 8.92 8.87 8.80 8.81 3:00 am 17 30.21 (1948)
Hart Springs 43 4.99 4.99 5.01 4.98 5.11 3:00 am - ---
Wilcox 34 3.40 3.56 3.72 3.70 3.93 3:30 am 10 21.13 (1948)
Manatee Springs State Park 25 2.58 2.96 3.38 3.41 3.37 4:00 am 7 15.35 (1948)
Fowler's Bluff 17 0.67 1.30 2.08 2.31 1.54 4:00 am 5 10.9 (1948)
Suwannee River above Gopher River 9 -0.17 0.66 1.78 2.27 0.61 3:45 am 1.7 6.35 (2016)
Waccasassa
Levy Blue Spring near Bronson - 38.58 38.58 38.58 38.58 38.59 4:00 am - ---
US 19 at Gulf Hammock 8 4.23 4.22 4.23 4.24 4.26 4:00 am - ---
Near Gulf Hammock 4 -0.33 0.52 1.86 2.30 0.91 3:00 am - ---
Wacissa
Wacissa River 12 26.62 26.63 26.62 26.64 26.64 3:30 am - ---
Goose Pasture 5 10.95 10.95 10.97 10.98 10.98 4:00 am - ---
Withlacoochee
Little River near Adel 100 176.40 176.38 176.36 176.33 176.34 3:00 am 189 195.45 (2009)
Valdosta Skipper Bridge (Bemiss) 67 124.87 124.79 124.75 124.73 124.73 3:30 am 135 153.30 (1948)
Quitman (US 84) 51 86.64 86.55 86.51 86.41 86.41 3:00 am 104 118.17 (2009)
Pinetta 22 54.24 54.17 54.10 54.06 54.05 3:30 am 73 87.84 (2009)
SR6 Bridge Blue Springs 12 42.07 41.99 41.91 41.87 41.86 3:45 am 60 ---
CR 141 Bridge near Lee 2 32.23 32.12 32.01 31.92 31.90 3:00 am 50 64.33 (2009)
Lakes
Lake City/Alligator Lake - 93.81 93.77 93.73 93.69 93.69 4:00 am - ---
Cherry Lake - 150.84 150.83 150.84 150.83 150.85 4:00 am - ---
Lake Crosby - 129.97 129.96 129.98 129.99 129.98 4:00 am - ---
Hampton Lake B & B - 128.42 128.41 128.41 128.41 128.40 4:00 am 130 ---
Lake Alto - 139.66 139.66 139.66 139.66 139.67 4:00 am - ---
Lake Butler - 129.31 129.30 129.30 129.30 129.30 4:00 am - ---
Ocean Pond - 153.80 153.79 153.79 153.79 153.79 4:00 am - ---
Palestine Lake - 142.09 142.08 142.08 142.08 142.09 4:00 am - ---
Sampson Lake - 130.05 130.05 130.04 130.05 130.05 4:00 am 132 ---
Santa Fe Lake - 140.39 140.38 140.37 140.37 140.38 3:00 am 141 ---
Watermelon Pond - 51.46 51.45 51.45 51.45 51.45 4:00 am - ---

Links