Station ID: 02314500 River Mile: 221 Flood Stage: 104
Date | Stage |
---|---|
Sep 7 | 100.34 |
Sep 8 | 99.95 |
Sep 9 | 99.59 |
Sep 10 | 99.32 |
Sep 11 | 99.18 |
Sep 12 | 99.27 |
Sep 13 | 99.60 |
Sep 14 | 100.05 |
Sep 15 | 100.47 |
Sep 16 | 100.72 |
Sep 17 | 100.93 |
Sep 18 | 101.14 |
Sep 19 | 101.41 |
Sep 20 | 101.55 |
Sep 21 | 101.54 |
Sep 22 | 101.43 |
Sep 23 | 101.26 |
Sep 24 | 101.04 |
Sep 25 | 100.78 |
Sep 26 | 100.45 |
Sep 27 | 100.35 |
Sep 28 | 100.21 |
Sep 29 | 100.18 |
Sep 30 | 100.13 |
Oct 1 | 100.03 |
Oct 2 | 99.86 |
Oct 3 | 99.67 |
Oct 4 | 99.47 |
Oct 5 | 99.27 |
Oct 6 | 99.18 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.