Station ID: 02314500 River Mile: 221 Flood Stage: 104
Date | Stage |
---|---|
Apr 18 | 97.10 |
Apr 19 | 96.77 |
Apr 20 | 96.46 |
Apr 21 | 96.19 |
Apr 22 | 95.93 |
Apr 23 | 95.70 |
Apr 24 | 95.48 |
Apr 25 | 95.26 |
Apr 26 | 95.05 |
Apr 27 | 94.84 |
Apr 28 | 94.67 |
Apr 29 | 94.47 |
Apr 30 | 94.31 |
May 1 | 94.13 |
May 2 | 93.97 |
May 3 | 93.83 |
May 4 | 93.82 |
May 5 | 93.84 |
May 6 | 93.73 |
May 7 | 93.68 |
May 8 | 93.63 |
May 9 | 93.62 |
May 10 | 93.88 |
May 11 | 94.60 |
May 12 | 97.09 |
May 13 | 97.58 |
May 14 | 97.71 |
May 15 | 97.75 |
May 16 | 97.72 |
May 17 | 97.67 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.