Station ID: 02326500 River Mile: 34 Flood Stage: 53
Date | Stage |
---|---|
Mar 28 | 52.15 |
Mar 29 | 52.03 |
Mar 30 | 51.93 |
Mar 31 | 51.87 |
Apr 1 | 51.80 |
Apr 2 | 51.70 |
Apr 3 | 51.59 |
Apr 4 | 51.46 |
Apr 5 | 51.33 |
Apr 6 | 51.18 |
Apr 7 | 51.41 |
Apr 8 | 51.65 |
Apr 9 | 51.70 |
Apr 10 | 51.65 |
Apr 11 | 51.64 |
Apr 12 | 51.57 |
Apr 13 | 51.42 |
Apr 14 | 51.28 |
Apr 15 | 51.13 |
Apr 16 | 50.96 |
Apr 17 | 50.77 |
Apr 18 | 50.55 |
Apr 19 | 50.33 |
Apr 20 | 50.10 |
Apr 21 | 49.88 |
Apr 22 | 49.68 |
Apr 23 | 49.50 |
Apr 24 | 49.35 |
Apr 25 | 49.18 |
Apr 26 | 49.15 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.