Station ID: 02321500 River Mile: 49 Flood Stage: 59
Date | Stage |
---|---|
Jan 12 | 50.94 |
Jan 13 | 51.00 |
Jan 14 | 51.07 |
Jan 15 | 51.08 |
Jan 16 | 51.04 |
Jan 17 | 50.99 |
Jan 18 | 51.00 |
Jan 19 | 54.15 |
Jan 20 | 54.74 |
Jan 21 | 54.73 |
Jan 22 | 56.17 |
Jan 23 | 56.45 |
Jan 24 | 56.54 |
Jan 25 | 56.99 |
Jan 26 | 57.10 |
Jan 27 | 56.99 |
Jan 28 | 56.78 |
Jan 29 | 56.45 |
Jan 30 | 56.08 |
Jan 31 | 55.70 |
Feb 1 | 55.28 |
Feb 2 | 54.71 |
Feb 3 | 54.25 |
Feb 4 | 53.89 |
Feb 5 | 53.60 |
Feb 6 | 53.37 |
Feb 7 | 53.18 |
Feb 8 | 53.01 |
Feb 9 | 52.85 |
Feb 10 | 52.80 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.