Station ID: 02319000 River Mile: 22 Flood Stage: 73
Date | Stage |
---|---|
Nov 12 | 60.09 |
Nov 13 | 59.45 |
Nov 14 | 58.76 |
Nov 15 | 58.09 |
Nov 16 | 57.44 |
Nov 17 | 56.78 |
Nov 18 | 56.22 |
Nov 19 | 55.85 |
Nov 20 | 55.82 |
Nov 21 | 55.73 |
Nov 22 | 55.57 |
Nov 23 | 55.46 |
Nov 24 | 55.31 |
Nov 25 | 55.19 |
Nov 26 | 55.12 |
Nov 27 | 55.06 |
Nov 28 | 55.01 |
Nov 29 | 54.99 |
Nov 30 | 54.89 |
Dec 1 | 54.76 |
Dec 2 | 54.64 |
Dec 3 | 54.54 |
Dec 4 | 54.46 |
Dec 5 | 54.39 |
Dec 6 | 54.32 |
Dec 7 | 54.24 |
Dec 8 | 54.17 |
Dec 9 | 54.10 |
Dec 10 | 54.06 |
Dec 11 | 54.05 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.