Station ID: 02326242 River Mile: - Flood Stage: Not established
Date | Stage |
---|---|
Oct 10 | 80.97 |
Oct 11 | 80.84 |
Oct 12 | 80.72 |
Oct 13 | 80.62 |
Oct 14 | 80.53 |
Oct 15 | 80.44 |
Oct 16 | 80.35 |
Oct 17 | -0.77 |
Oct 18 | -0.84 |
Oct 19 | -0.90 |
Oct 20 | -0.95 |
Oct 21 | -1.01 |
Oct 22 | -1.06 |
Oct 23 | 79.89 |
Oct 24 | 79.85 |
Oct 25 | 79.66 |
Oct 26 | 79.63 |
Oct 27 | 79.59 |
Oct 28 | 79.55 |
Oct 29 | 79.52 |
Oct 30 | 79.48 |
Oct 31 | 79.45 |
Nov 1 | 79.41 |
Nov 2 | 79.38 |
Nov 3 | 79.34 |
Nov 4 | 79.31 |
Nov 5 | 79.28 |
Nov 6 | 79.32 |
Nov 7 | 79.64 |
Nov 8 | 79.69 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.