Station ID: 02315920 River Mile: 139 Flood Stage: 272
| Date | Stage |
|---|---|
| Jul 16 | 263.91 |
| Jul 17 | 263.86 |
| Jul 18 | 263.82 |
| Jul 19 | 263.70 |
| Jul 20 | 263.59 |
| Jul 21 | 263.49 |
| Jul 22 | 263.40 |
| Jul 23 | 263.32 |
| Jul 24 | 263.24 |
| Jul 25 | 263.15 |
| Jul 26 | 231.32 |
| Jul 27 | 146.56 |
| Jul 28 | 61.80 |
| Jul 29 | 263.21 |
| Jul 30 | 263.18 |
| Jul 31 | 249.50 |
| Aug 1 | 104.34 |
| Aug 2 | 263.23 |
| Aug 3 | 263.77 |
| Aug 4 | 264.41 |
| Aug 5 | 265.64 |
| Aug 6 | 266.88 |
| Aug 7 | 267.04 |
| Aug 8 | 268.11 |
| Aug 9 | 268.07 |
| Aug 10 | 267.28 |
| Aug 11 | 266.55 |
| Aug 12 | 266.08 |
| Aug 13 | 266.00 |
| Aug 14 | 265.82 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.