Station ID: 02319950 River Mile: 103 Flood Stage: Not established
Date | Stage |
---|---|
May 3 | 21.18 |
May 4 | 21.17 |
May 5 | 21.13 |
May 6 | 21.07 |
May 7 | 20.99 |
May 8 | 20.89 |
May 9 | 20.80 |
May 10 | 20.74 |
May 11 | 20.67 |
May 12 | 20.61 |
May 13 | 20.59 |
May 14 | 20.61 |
May 15 | 20.60 |
May 16 | 20.52 |
May 17 | 20.53 |
May 18 | 20.55 |
May 19 | 20.59 |
May 20 | 20.70 |
May 21 | 20.80 |
May 22 | 20.81 |
May 23 | 20.83 |
May 24 | 21.08 |
May 25 | 21.26 |
May 26 | 21.32 |
May 27 | 21.35 |
May 28 | 21.38 |
May 29 | 21.37 |
May 30 | 21.27 |
May 31 | 21.15 |
Jun 1 | 21.13 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.