Station ID: 02321958 River Mile: 30 Flood Stage: 36
| Date | Stage |
|---|---|
| Dec 23 | 31.01 |
| Dec 24 | 31.01 |
| Dec 25 | 31.02 |
| Dec 26 | 31.01 |
| Dec 27 | 31.00 |
| Dec 28 | 30.99 |
| Dec 29 | 30.97 |
| Dec 30 | 30.97 |
| Dec 31 | 30.98 |
| Jan 1 | 30.98 |
| Jan 2 | 30.99 |
| Jan 3 | 30.99 |
| Jan 4 | 30.96 |
| Jan 5 | 30.99 |
| Jan 6 | 30.99 |
| Jan 7 | 30.98 |
| Jan 8 | 30.97 |
| Jan 9 | 31.00 |
| Jan 10 | 31.00 |
| Jan 11 | 30.96 |
| Jan 12 | 30.98 |
| Jan 13 | 31.02 |
| Jan 14 | 31.01 |
| Jan 15 | 30.94 |
| Jan 16 | 31.00 |
| Jan 17 | 31.03 |
| Jan 18 | 30.98 |
| Jan 19 | 30.98 |
| Jan 20 | 30.99 |
| Jan 21 | 31.03 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with staff in the Hydrologic Program.