Station ID: 02320048 River Mile: - Flood Stage: -
Date | Stage |
---|---|
Dec 18 | 25.64 |
Dec 19 | 25.62 |
Dec 20 | 25.60 |
Dec 21 | 25.55 |
Dec 22 | 25.54 |
Dec 23 | 25.52 |
Dec 24 | 25.51 |
Dec 25 | 25.50 |
Dec 26 | 25.48 |
Dec 27 | 25.47 |
Dec 28 | 25.44 |
Dec 29 | 25.43 |
Dec 30 | 25.41 |
Dec 31 | 25.39 |
Jan 1 | 25.35 |
Jan 2 | 25.33 |
Jan 3 | 25.32 |
Jan 4 | 25.30 |
Jan 5 | 25.32 |
Jan 6 | 25.28 |
Jan 7 | 25.25 |
Jan 8 | 25.24 |
Jan 9 | 25.23 |
Jan 10 | 25.26 |
Jan 11 | 25.21 |
Jan 12 | 25.19 |
Jan 13 | 25.18 |
Jan 14 | 25.15 |
Jan 15 | 25.15 |
Jan 16 | 25.15 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.