Station ID: 02318500 River Mile: 51 Flood Stage: 104
| Date | Stage |
|---|---|
| Aug 13 | 87.42 |
| Aug 14 | 87.49 |
| Aug 15 | 87.00 |
| Aug 16 | 86.65 |
| Aug 17 | 86.57 |
| Aug 18 | 86.55 |
| Aug 19 | 86.32 |
| Aug 20 | 86.02 |
| Aug 21 | 85.90 |
| Aug 22 | 85.82 |
| Aug 23 | 85.67 |
| Aug 24 | 85.58 |
| Aug 25 | 85.87 |
| Aug 26 | 86.29 |
| Aug 27 | 86.35 |
| Aug 28 | 88.19 |
| Aug 29 | 88.60 |
| Aug 30 | 88.43 |
| Aug 31 | 88.04 |
| Sep 1 | 87.71 |
| Sep 2 | 87.56 |
| Sep 3 | 87.27 |
| Sep 4 | 87.12 |
| Sep 5 | 87.01 |
| Sep 6 | 86.87 |
| Sep 7 | 87.46 |
| Sep 8 | 88.21 |
| Sep 9 | 88.00 |
| Sep 10 | 87.25 |
| Sep 11 | 87.09 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with staff in the Hydrologic Program.