Station ID: 02320734 River Mile: - Flood Stage: 143
| Date | Stage |
|---|---|
| Jul 9 | 136.24 |
| Jul 10 | 136.18 |
| Jul 11 | 136.11 |
| Jul 12 | 136.29 |
| Jul 13 | 136.48 |
| Jul 14 | 137.03 |
| Jul 15 | 136.63 |
| Jul 16 | 136.55 |
| Jul 17 | 136.49 |
| Jul 18 | 136.45 |
| Jul 19 | 136.48 |
| Jul 20 | 136.43 |
| Jul 21 | 136.45 |
| Jul 22 | 136.49 |
| Jul 23 | 136.41 |
| Jul 24 | 136.41 |
| Jul 25 | 138.01 |
| Jul 26 | 136.54 |
| Jul 27 | 136.45 |
| Jul 28 | 136.52 |
| Jul 29 | 136.28 |
| Jul 30 | 136.22 |
| Jul 31 | 136.52 |
| Aug 1 | 137.24 |
| Aug 2 | 138.20 |
| Aug 3 | 137.59 |
| Aug 4 | 137.23 |
| Aug 5 | 137.17 |
| Aug 6 | 137.66 |
| Aug 7 | 137.37 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with staff in the Hydrologic Program.