Station ID: 02320500 River Mile: 76 Flood Stage: 25
Date | Stage |
---|---|
Oct 10 | 22.72 |
Oct 11 | 22.71 |
Oct 12 | 22.58 |
Oct 13 | 22.40 |
Oct 14 | 22.19 |
Oct 15 | 21.93 |
Oct 16 | 21.58 |
Oct 17 | 21.16 |
Oct 18 | 20.63 |
Oct 19 | 20.06 |
Oct 20 | 19.49 |
Oct 21 | 18.97 |
Oct 22 | 18.47 |
Oct 23 | 18.02 |
Oct 24 | 17.59 |
Oct 25 | 17.18 |
Oct 26 | 16.81 |
Oct 27 | 16.47 |
Oct 28 | 16.15 |
Oct 29 | 15.84 |
Oct 30 | 15.56 |
Oct 31 | 15.31 |
Nov 1 | 15.08 |
Nov 2 | 14.86 |
Nov 3 | 14.65 |
Nov 4 | 14.46 |
Nov 5 | 14.28 |
Nov 6 | 14.15 |
Nov 7 | 14.00 |
Nov 8 | 14.10 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.