Station ID: 02323567 River Mile: 25 Flood Stage: 9.5
Date | Stage |
---|---|
Feb 4 | 2.97 |
Feb 5 | 3.26 |
Feb 6 | 3.40 |
Feb 7 | 3.14 |
Feb 8 | 2.92 |
Feb 9 | 2.94 |
Feb 10 | 2.98 |
Feb 11 | 3.01 |
Feb 12 | 3.18 |
Feb 13 | 3.43 |
Feb 14 | 3.60 |
Feb 15 | 3.74 |
Feb 16 | 3.37 |
Feb 17 | 3.22 |
Feb 18 | 3.73 |
Feb 19 | 3.73 |
Feb 20 | 3.57 |
Feb 21 | 3.91 |
Feb 22 | 4.40 |
Feb 23 | 4.62 |
Feb 24 | 4.93 |
Feb 25 | 5.22 |
Feb 26 | 5.54 |
Feb 27 | 5.86 |
Feb 28 | 6.10 |
Mar 1 | 6.35 |
Mar 2 | 6.47 |
Mar 3 | 6.68 |
Mar 4 | 6.66 |
Mar 5 | 6.66 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.