Station ID: 02322800 River Mile: 2 Flood Stage: 20
Date | Stage |
---|---|
May 28 | 10.00 |
May 29 | 9.95 |
May 30 | 9.98 |
May 31 | 9.90 |
Jun 1 | 9.81 |
Jun 2 | 9.74 |
Jun 3 | 9.70 |
Jun 4 | 9.63 |
Jun 5 | 9.62 |
Jun 6 | 9.56 |
Jun 7 | 9.49 |
Jun 8 | 9.49 |
Jun 9 | 9.51 |
Jun 10 | 9.49 |
Jun 11 | 9.41 |
Jun 12 | 9.38 |
Jun 13 | 9.31 |
Jun 14 | 9.28 |
Jun 15 | 9.20 |
Jun 16 | 9.11 |
Jun 17 | 9.02 |
Jun 18 | 8.94 |
Jun 19 | 8.87 |
Jun 20 | 8.79 |
Jun 21 | 8.73 |
Jun 22 | 8.67 |
Jun 23 | 8.63 |
Jun 24 | 8.76 |
Jun 25 | 8.55 |
Jun 26 | 8.45 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.