Station ID: 02322800 River Mile: 2 Flood Stage: 20
Date | Stage |
---|---|
Sep 7 | 16.09 |
Sep 8 | 15.82 |
Sep 9 | 15.51 |
Sep 10 | 15.17 |
Sep 11 | 14.90 |
Sep 12 | 14.67 |
Sep 13 | 14.55 |
Sep 14 | 14.38 |
Sep 15 | 14.24 |
Sep 16 | 14.16 |
Sep 17 | 14.14 |
Sep 18 | 14.16 |
Sep 19 | 14.18 |
Sep 20 | 14.23 |
Sep 21 | 14.28 |
Sep 22 | 14.28 |
Sep 23 | 14.23 |
Sep 24 | 14.12 |
Sep 25 | 14.08 |
Sep 26 | 14.11 |
Sep 27 | 14.12 |
Sep 28 | 13.98 |
Sep 29 | 14.01 |
Sep 30 | 14.13 |
Oct 1 | 14.32 |
Oct 2 | 14.65 |
Oct 3 | 15.16 |
Oct 4 | 15.85 |
Oct 5 | 16.52 |
Oct 6 | 16.81 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with Tom Mirti, Director of Water Resources.