
Station ID: 02319500 River Mile: 127 Flood Stage: 53
| Date | Stage |
|---|---|
| Jun 19 | 29.10 |
| Jun 20 | 29.14 |
| Jun 21 | 29.29 |
| Jun 22 | 29.44 |
| Jun 23 | 29.68 |
| Jun 24 | 29.93 |
| Jun 25 | 30.17 |
| Jun 26 | 30.38 |
| Jun 27 | 30.58 |
| Jun 28 | 30.74 |
| Jun 29 | 30.86 |
| Jun 30 | 30.94 |
| Jul 1 | 30.94 |
| Jul 2 | 30.86 |
| Jul 3 | 30.74 |
| Jul 4 | 30.63 |
| Jul 5 | 30.53 |
| Jul 6 | 30.40 |
| Jul 7 | 30.23 |
| Jul 8 | 30.04 |
| Jul 9 | 29.85 |
| Jul 10 | 29.65 |
| Jul 11 | 29.48 |
| Jul 12 | 29.36 |
| Jul 13 | 29.26 |
| Jul 14 | 29.18 |
| Jul 15 | 29.11 |
| Jul 16 | 29.03 |
| Jul 17 | 29.00 |
| Jul 18 | 28.94 |
Important Change in River Level Measurements
Beginning on November 1, 2016, the District started using a new vertical datum, the North American Vertical Datum of 1988 (NAVD88). In the past, the District has used the National Geodetic Vertical Datum of 1929 (NGVD29). The new datum results in a downward shift of between 0.64 to 0.90 feet depending on location. There is no change in the actual river level, only the value used to represent the level is different.
More information about the vertical datum change may be found at http://www.mysuwanneeriver.com/VerticalDatum or by calling the District offices at 386-362-1001 and asking to speak with staff in the Hydrologic Program.