Current River and Lake Levels

Listed below are river and lake levels at monitoring stations for the last 5 days. Stations update every 1-2 hours, while the webpage updates at 35 minutes past the hour. Times are stated in Eastern Standard Time. You may need to refresh/reload the page to see the latest available data. These data are provisional; please see disclaimer regarding use of the data. To locate a station, use our interactive map. The river levels are given in the survey datum NAVD88, which can be visualized as feet above mean sea level. These values show the elevation of the water surface above sea level, and not how deep the water is relative to the bottom. Flood forecasts are issued by the National Weather Service for certain gages, and are posted when available.

Automated Phone Line

The District offers a 24-hour voice recording of current river levels. To reach the recording, call:

(386) 362-6626
(800) 604-2272 (FL only)

Use the station extension codes to obtain information about specific monitoring stations.

Please note that all river levels and forecast stages currently provided on this page and related pages on mysuwanneeriver.org are all referenced to the North American Vertical Datum of 1988 (NAVD88)

Station River Mile May 28 May 29 May 30 May 31 Today At (EST) Flood Stage Historic High
Alapaha
Irwinville 139 263.75 263.72 263.70 263.67 263.64 2:30 am 272 275.42 (2020)
Alapaha 114 211.80 211.71 211.18 210.69 210.64 2:00 am 223 226.23 (2009)
Statenville 32 81.68 80.79 80.05 79.66 79.61 2:45 am 100 107.62 (2009)
Jennings 20 64.64 63.91 63.27 62.93 62.89 2:00 am 80 93.30 (2009)
Aucilla
Sneads Smokehouse Lake - 79.82 79.82 79.80 79.81 79.81 2:00 am - ---
Aucilla at Lamont 34 47.33 47.38 47.39 47.42 47.42 2:30 am 53 58.77 (1973)
Nutall Rise - 0.51 1.01 1.52 0.81 1.23 2:15 am 2.7 7.31 (2018)
Econfina
Econfina River near Perry 15 16.12 16.11 16.07 16.05 16.04 2:45 am 24.5 26.46 (1957)
Econfina RV at Econfina RV State Park - 0.96 0.27 3.69 2.95 3.16 2:45 am 2.3 ---
Fenholloway
Fenholloway at US 27 - 54.66 54.60 54.57 54.57 54.56 2:45 am 65 68.15 (1964)
Fenholloway at Foley at US 19 24 33.27 33.24 33.22 33.25 33.24 2:45 am 38 39.23 (1973)
Fenholloway River near Hampton Springs - 0.54 1.08 1.51 0.93 0.87 2:45 am 2 ---
Santa Fe
Alligator Creek below US 301 in Starke - 137.17 137.06 136.95 137.01 137.01 2:00 am 143 147.88 (2017)
Sampson River at CR 225 - 130.31 130.30 130.30 130.28 130.29 2:00 am 132 135.09 (2017)
Graham (CR 225 Bridge) 69 107.65 107.43 107.23 107.04 107.01 2:00 am 113 118.98 (2017)
New River near Lake Butler - 87.63 86.92 86.34 86.90 86.96 2:45 am 91 98.55 (2017)
Worthington Springs 49 53.40 53.13 52.53 51.92 51.84 2:15 am 59 71.17 (2017)
Near I-75 in O'Leno State Park 37 37.21 37.31 37.28 37.15 37.13 2:15 am 43 57.07 (2017)
River Rise at O'Leno State Park 30 31.77 31.82 31.83 31.81 31.83 2:00 am 36 50.48 (2017)
US 441 Bridge near High Springs 28 30.98 31.00 31.01 31.00 31.00 2:45 am 35 48.46 (2017)
Poe Springs Pool 23 25.09 25.09 25.09 25.09 25.09 2:00 am 29 40.59 (2017)
Fort White 18 20.47 20.48 20.50 20.49 20.49 2:45 am 23 35.40 (1964)
Ichetucknee at US 27 - 14.33 14.33 14.33 14.33 14.33 2:45 am 19 33.29 (1948)
Three Rivers Estates 7 8.86 8.91 8.91 8.86 8.85 2:00 am 17 33.44 (1948)
US 129 Bridge 2 8.27 8.33 8.32 8.25 8.24 2:00 am 20 36.89 (1948)
Steinhatchee
Steinhatchee River near Cross City 14 9.92 9.88 9.85 9.82 9.84 2:45 am 19.5 26.09 (1948)
Steinhatchee River at Steinhatchee - 0.41 1.23 1.58 1.52 0.55 2:30 am 2.4 7.06 (2016)
Suwannee
Fargo 221 95.81 95.55 95.24 94.95 94.92 2:00 am 104 112.01 (1973)
Benton (CR 6 Bridge) 196 77.09 76.94 76.69 76.49 76.46 2:00 am 93 101.93 (1973)
White Springs 171 53.36 53.27 53.05 52.83 52.81 2:30 am 74 87.73 (1973)
Suwannee Springs 150 40.32 40.36 40.23 40.06 40.05 2:15 am 60 78.20 (1973)
Nobles Ferry Bridge 135 34.71 34.64 34.42 34.22 34.19 2:00 am 56 65.41 (2009)
Ellaville (Suwannee River State Park) 127 30.27 30.21 30.09 29.96 29.94 3:00 am 53 67.38 (1948)
Dowling Park 113 23.84 23.80 23.65 23.48 23.45 3:00 am 47 60.82 (1948)
Lafayette Blue Springs Pool 103 21.38 21.37 21.27 21.15 21.13 2:45 am - ---
Luraville 98 19.19 19.18 19.09 18.96 18.94 2:00 am 35 52.83 (1948)
Peacock Springs Pool - 22.76 22.74 22.71 22.69 22.70 2:00 am - ---
Branford 76 10.36 10.40 10.36 10.25 10.23 3:00 am 25 38.13 (1948)
Rock Bluff near Bell 57 6.45 6.53 6.54 6.53 6.49 2:00 am 17 30.21 (1948)
Hart Springs 43 3.35 3.42 3.42 3.51 3.47 2:00 am - ---
Wilcox 34 2.21 2.37 2.27 2.25 2.58 2:30 am 10 21.13 (1948)
Manatee Springs State Park 25 2.12 2.46 2.43 1.99 2.69 2:00 am 7 15.35 (1948)
Fowler's Bluff 17 1.06 1.63 1.72 1.22 1.71 2:15 am 5 10.9 (1948)
Suwannee River above Gopher River 9 0.76 1.54 1.73 1.33 1.21 2:45 am 1.7 6.35 (2016)
Waccasassa
Levy Blue Spring near Bronson - 38.25 38.24 38.24 38.23 38.23 2:00 am - ---
US 19 at Gulf Hammock 8 4.43 4.38 4.36 4.36 4.35 2:00 am - ---
Near Gulf Hammock 4 0.80 1.70 1.67 0.98 1.57 2:00 am - ---
Wacissa
Wacissa River 12 26.11 26.09 26.07 26.05 26.05 2:30 am - ---
Goose Pasture 5 10.48 10.47 10.47 10.48 10.46 2:00 am - ---
Withlacoochee
Little River near Adel 100 176.74 176.53 176.37 176.38 176.33 2:00 am 189 195.45 (2009)
Valdosta Skipper Bridge (Bemiss) 67 122.62 122.54 122.45 122.37 122.36 2:30 am 135 153.30 (1948)
Quitman (US 84) 51 86.15 86.13 86.10 86.10 86.18 2:00 am 104 118.17 (2009)
Pinetta 22 54.15 54.01 53.88 53.76 53.74 2:30 am 73 87.84 (2009)
SR6 Bridge Blue Springs 12 41.40 41.29 41.18 41.07 41.06 2:45 am 60 ---
CR 141 Bridge near Lee 2 31.11 31.01 30.86 30.73 30.72 2:00 am 50 64.33 (2009)
Lakes
Lake City/Alligator Lake - 93.06 93.01 92.95 92.90 92.89 2:00 am - ---
Cherry Lake - 150.66 150.64 150.62 150.68 150.68 2:00 am - ---
Lake Crosby - 129.88 129.87 129.85 129.84 129.85 2:00 am - ---
Hampton Lake B & B - 128.29 128.28 128.26 128.24 128.24 2:00 am 130 ---
Lake Alto - STATION INOPERABLE - 135.13 11:00 am - ---
Lake Butler - 128.62 128.61 128.60 128.58 128.59 2:00 am - ---
Ocean Pond - 153.78 153.78 153.78 153.80 153.79 2:00 am - ---
Palestine Lake - 142.32 142.32 142.30 142.28 142.28 2:00 am - ---
Sampson Lake - 130.16 130.16 130.15 130.15 130.15 2:00 am 132 ---
Santa Fe Lake - 139.86 139.84 139.84 139.78 139.82 2:00 am 141 ---
Watermelon Pond - 51.19 51.17 51.15 51.12 51.12 2:00 am - ---

Links